|
| | | ITEM NUMBER | CO | ITEM
DESCRIPTION | QTY | UBS COST | 2009 PG# | CLOSEOUT
PRICE | | SVX11E3/COL | UNC | CHAIR,HIGH PERFORMANCE MANAGER
STYLE,YELLOW FABRIC | 1 | $235.00 | NA | $157.00 | | SVX11RPAE3 | UNC | CHAIR,HIGH
PERFORMANCE MANAGER STYLE,CP89 STORM BLUE FABRIC | 6 | $262.00 | NA | $161.00 | | 38932NS | HON | DESK W/FULL
MODESTY PANEL 60X30 MAHOGANY TOP/CHARCOAL BASE(SA) | 1 | $456.87 | 72 | $225.00 | | 772LS-518330N | HON | FILE,LATERAL,2
DRAWER,CHARCOAL GRAY WITH MAHOGANY TOP(SA) | 1 | $386.47 | NA | $202.00 | | 8917MO | SAF | LECTERN,BASE FOR
MEDIA CART,MEDIUM OAK | 2 | $172.60 | 233 | $67.00 | | 9321MO | SAF | ORGANIZER,LITERATURE
40"W X 11-3/4"DX 32-1/2"H
MEDIUM OAK | 1 | $293.95 | 1147 | $175.00 | | 38242NS | HON | OVERHEAD,60"
WITH FLIPPER DOORS TACK BOARD &DESK LIGHT(SA) | 1 | $599.89 | 72 | $315.00 | | 18723KS | HON | PEDESTAL,MOBILE,BOX/BOX/FILE
CHARCOAL GRAY (SA) | 1 | $270.95 | 220 | $153.00 | | 65077/65040 | ICE | TABLE,CONFERENCE,36
X 72,GRAY GRANITE TOP WITH BLACK T LEG BASE | 1 | $394.75 | 249 | $261.00 | | 518330N-UC | HON | TOP,LAMINATE,30"
WIDE BY 24" LONG, MAHOGANY, FOR LATERAL FILE | 1 | $111.80 | NA | $45.00 | | A2472TTMWBLK-UC | GLB | TABLE,24 X 72
MAPLE TOP WITH BLACK SLED BASE | 1 | $280.80 | NA | $81.00 | | 514PQ | HON | FILE,4 DRAWER,
LTR, VERTICAL W/LOCK, LT GRAY | 1 | $182.50 | 219 | $150.00 | | GCT12WRX2BU-UC | GLB | TABLE,CONFERENCE,48X144
WITH SLAB LEGS, AVANT CHERRY | 1 | $493.65 | NA | $370.00 | | LC48144K/BLS02N | HON | TABLE,CONFERENCE,48X144,
RETANGULAR, WITH SLAB LEGS, MAHOGANY | 1 | $660.95 | NA | $496.00 | | 105679M | HON | CART, MOBILE,
PRINTER/FAX, MED OAK | 1 | $137.00 | NA | $103.00 | | 65145/65031 | ICE | BASE/TABLE TOP,
42" ROUND, ASH, CHROME PEDESTAL BASE | 1 | $358.20 | 249 | $268.00 | | 312PP | HON | FILE, 2 DRAWER,
LTR, W/LOCK, BLK (SLIGHT DAMAGE) | 1 | $138.00 | 217 | $85.00 | | | | | | | |
PLEASE CALL YOUR SALES REPRESENTATIVE OR CUSTOMER SERVICE FOR DETAILS PRICES INCLUDE FREE DELIVERY UNIVERSAL BUSINESS SUPPLY INC 4344 RIDER TRAIL NORTH EARTH CITY, MO 63045-1104 PHONE: 314-298-0153 FAX: 314-298-7952 REVISED 12/14/09 |
|
| |
| |
|